www.rackandshelf.com
Corporate Info Products Get A Rack Quote Contact Us
      Feedback   Testimonials 
    Links   WarehouseBlog.com 
Warehouse Rack & Shelf

Skip Navigation LinksHome Products Material Handling Products Dock Equipment Galvanized Steel Folding Scissor Gates
Folding Scissor Gate Singles

 

Email This Page Add To Favorites
Installation Instructions (PDF document)
FOLDING GATE SINGLES
Part # Width Ft. Collapsed Ht. In-Use Ht. Wt./Pc.
SSG465 3' - 4' 6'6" 6' 58
SSG470 7' 6'6" 61
SSG475 7'6" 7' 64
SSG480 8' 7'6" 67
SSG485 8'6" 8' 70
 
SSG565 4' - 5' 6'6" 6' 61
SSG570 7' 6'6" 62
SSG575 7'6" 7' 65
SSG580 8' 7'6" 67
SSG585 8'6" 8' 69
 
SSG665 5' - 6' 6'6" 6' 64
SSG670 7' 6'6" 66
SSG675 7'6" 7' 68
SSG680 8' 7'6" 70
SSG685 8'6" 8' 72
 
SSG765 6' - 7' 6'6" 6' 69
SSG770 7' 6'6" 71
SSG775 7'6" 7' 73
SSG780 8' 7'6" 75
SSG785 8'6" 8' 77
 
SSG865 7' - 8' 6'6" 6' 74
SSG870 7' 6'6" 77
SSG875 7'6" 7' 80
SSG880 8' 7'6" 83
SSG885 8'6" 8' 87
 
SSG965 8' - 9' 6'6" 6' 80
SSG970 7' 6'6" 85
SSG975 7'6" 7' 87
SSG980 8' 7'6" 89
SSG985 8'6" 8' 94
 
SSG1065 9'-10' 6'6" 6' 88
SSG1070 7' 6'6" 91
SSG1075 7'6" 7' 92
SSG1080 8' 7'6" 94
SSG1085 8'6" 8' 97
 
SSG1165 10' - 11 6'6" 6' 95
SSG1170 7' 6'6" 100
SSG1175 7'6" 7' 105
SSG1180 8' 7'6" 110
SSG1185 8'6" 8' 115
 
SSG1265 11' - 12' 6'6" 6' 110
SSG1270 7' 6'6" 120
SSG1275 7'6" 7' 125
SSG1280 8' 7'6" 130
SSG1285 8'6" 8' 140
 

This page has been hit 3564 times.

 XXX
THE HIGHEST QUALITY, LOWEST PRICED NEW & USED RACKING, SHELVING & EQUIPMENT!

Bernie J. McNamee, C.P.M. (636) 728-0008
Brad McNamee (636) 728-1168   FAX


Terms & Conditions